Additional information
| Prime kVA | 40 |
|---|---|
| Prime kW | 32 |
| Generator Size Amps | 55 |
| Outgoing Connections | 1 X 63/3 |
| Emission Standard | V |
| Sound Level dBA | 67 |
| Dry Weight | 1400kg |
| Wet Weight | 1588kg |
| Dimensions (L x W x H) | 1948mm x 835mm x 1423mm |
| Fuel Usage 75% L / H | 7.4 |
| Running Time Hours Internal Tank 75% Load | 30.5 |
| Fuel Tank (L) | 226 |
| Adblue Usage 75% L / H | – |
| Adblue Tank | – |












