| Prime kVA | 500 |
|---|---|
| Prime kW | 400 |
| Generator Size Amps | 696 |
| Outgoing Connections | Powerlock / Busbar |
| Emission Standard | V |
| Sound Level dBA | 69 |
| Dry Weight | 7200kg |
| Wet Weight | 9000kg |
| Dimensions (L x W x H) | 4800mm x 1900mm x 2510mm |
| Fuel Usage 75% L / H | 82.1 |
| Running Time Hours Internal Tank 75% Load | 0.7 |
| Fuel Tank (L) | 60 |
| Adblue Usage 75% L / H | 8.21 |
| Adblue Tank | 1000 |
Contact Us
Address
Templant Group
Highwood Road
The Causeway
Chelmsford
CM1 3PU
Contact Information
Phone: 0333 240 0872
Email: rental@templant.co.uk
Compare products
Loading...
| 500 kVA Stage V Generator Hire | Select product | |
|---|---|---|
![]() | ||
| Prime kVA | 500 | |
| Prime kW | 400 | |
| Generator Size Amps | 696 | |
| Outgoing Connections | Powerlock / Busbar | |
| Emission Standard | V | |
| Sound Level dBA | 69 | |
| Dry Weight | 7200kg | |
| Wet Weight | 9000kg | |
| Dimensions (L x W x H) | 4800mm x 1900mm x 2510mm | |
| Fuel Usage 75% L / H | 82.1 | |
| Running Time Hours Internal Tank 75% Load | 0.7 | |
| Fuel Tank (L) | 60 | |
| Adblue Usage 75% L / H | 8.21 | |
| Adblue Tank | 1000 |












