Additional information
| Prime kVA | 20 |
|---|---|
| Prime kW | 55 |
| Generator Size Amps | 25 |
| Outgoing Connections | 1 x 32/3 |
| Emission Standard | V |
| Sound Level dBA | 63 |
| Dry Weight | 950kg |
| Wet Weight | 1033kg |
| Dimensions (L x W x H) | 1650mm x 650mm x 1200mm |
| Fuel Usage 75% L / H | 3.29 |
| Running Time Hours Internal Tank 75% Load | 30.4 |
| Fuel Tank (L) | 100 |
| Adblue Usage 75% L / H | – |
| Adblue Tank | – |












