Additional information
| Prime kVA | 60 |
|---|---|
| Prime kW | 48 |
| Generator Size Amps | 83 |
| Outgoing Connections | 1 x 125/3 |
| Emission Standard | V |
| Sound Level dBA | 60 |
| Dry Weight | 1225kg |
| Wet Weight | 1480kg |
| Dimensions (L x W x H) | 2550mm x 1330mm x 1640mm |
| Fuel Usage 75% L / H | 8.22 |
| Running Time Hours Internal Tank 75% Load | 36.5 |
| Fuel Tank (L) | 300 |
| Adblue Usage 75% L / H | – |
| Adblue Tank | – |












