Additional information
| Prime kVA | 100 |
|---|---|
| Prime kW | 80 |
| Generator Size Amps | 139 |
| Outgoing Connections | 1 x 125/3 |
| Emission Standard | V |
| Sound Level dBA | 53 |
| Dry Weight | 2080kg |
| Wet Weight | 2422kg |
| Dimensions (L x W x H) | 2640mm x 1102mm x 1800mm |
| Fuel Usage 75% L / H | 14.6 |
| Running Time Hours Internal Tank 75% Load | 1 |
| Fuel Tank (L) | 16 |
| Adblue Usage 75% L / H | 1.4 |
| Adblue Tank | 300 |












