Additional information
| Prime kVA | 150 |
|---|---|
| Prime kW | 120 |
| Generator Size Amps | 209 |
| Outgoing Connections | 1 x 125/3 |
| Emission Standard | V |
| Sound Level dBA | 55 |
| Dry Weight | 3620kg |
| Wet Weight | 4250kg |
| Dimensions (L x W x H) | 3900mm x 1100mm x 2270mm |
| Fuel Usage 75% L / H | 24.3 |
| Running Time Hours Internal Tank 75% Load | 6.2 |
| Fuel Tank (L) | 150 |
| Adblue Usage 75% L / H | 2.4 |
| Adblue Tank | 78 |












