Prime kVA | 1,000 |
---|---|
Prime kW | 800 |
Generator Size Amps | 1,390 |
Outgoing Connections | Powerlock / Busbar |
Sound Level dBa 7m | 65 |
Dry Weight | 17,500kg |
Wet Weight | 18,500kg |
Dimensions (L x W x H) | 6060mm x 2440mm x 2590mm |
Fuel Usage 75% L / H | 151 |
Running Time Hours Internal Tank 75% Load | 23.2 |
Fuel Tank (L) | 3,500 |
TALK TO US
Address
Templant Group
Highwood Road
The Causeway
Chelmsford
CM1 3PT
Contact Information
Phone: 0844 561 6344
Email: rental@templant.co.uk
Compare products
Loading...
1000 kVA Generator | Select product | |
---|---|---|
![]() | ||
Prime kVA | 1,000 | |
Prime kW | 800 | |
Generator Size Amps | 1,390 | |
Outgoing Connections | Powerlock / Busbar | |
Sound Level dBa 7m | 65 | |
Dry Weight | 17,500kg | |
Wet Weight | 18,500kg | |
Dimensions (L x W x H) | 6060mm x 2440mm x 2590mm | |
Fuel Usage 75% L / H | 151 | |
Running Time Hours Internal Tank 75% Load | 23.2 | |
Fuel Tank (L) | 3,500 |
YOUR GENERATOR HIRE, SIMPLIFIED
Identify Your Power Needs
Start by determining the power requirements for your site, including kVA and the number of sockets needed. Not sure what you need? Our team is here to help.
Request a Quote
Contact Templant by phone, email, or online form with details like site location, delivery date, and hire duration. We’ll provide a tailored quote to suit your needs.
Delivery and Installation
Once booked, we’ll deliver the generator to your location and position it using a HIAB crane. If needed, we can also provide a commissioning engineer to assist with setup.
Ongoing Support and Collection
Enjoy 24/7 technical support during your hire. We’ll monitor performance, handle servicing if required, and collect the generator at the end of the hire.